Bodine Electric Company
Products › Capacitors for AC Motors and Gearmotors
Capacitors for AC Motors and Gearmotors
Metalized Mylar Capacitor Dimensions (inches)
Part Number µF / AC Volts L H T D
› 49400045* 0.85/250 1.28 0.87 0.51 0.98
› 49400046* 1.00/250 1.28 0.87 0.51 0.98
› 49400047* 1.20/250 1.28 0.87 0.51 0.98
› 49400048* 1.30/250 1.28 0.87 0.51 0.98
› 49400050* 1.50/250 1.28 0.87 0.51 0.98
› 49400051* 1.60/250 1.28 0.87 0.51 0.98
› 49401047  2.30/250 1.28 0.87 0.51 0.98
› 49401049  0.40/440 1.31 1.03 0.58 1.04
› 49400091  1.3/440 1.51 1.07 0.64 1.11
› 49426812* 4.0/250 1.48 1.04 0.61 1.11
› 49401015  5.0/250 1.48 1.04 0.61 1.11
› 49401054  10.00/250 1.54 1.30 0.87 1.37
› 49401006  12.50/250 1.97 1.20 0.81 1.28
› 49401016  15.00/250 2.05 1.40 0.89 1.39
› 49401106  9.0/250 2.01 1.18 0.79 1.20
*Instead of AMP blade type terminals, the capacitor has 20 GA (stranded) black PVC wire, 3.5 inches long. The capacitor fits inside a Bodine model number 0984 terminal kit.
Metalized mylar capacitors
 
Oil Filled Capacitor Dimensions (inches)
Part Number µF / AC Volts A B C D F G J K
› 49400027 2.5/370 1.31 3.18 0.88 1.62 1.12 .173 2.16 0.34
› 49400028 3.75/370 1.31 3.18 0.88 1.62 1.12 .173 2.16 0.34
› 49400029 5.0/370 1.31 3.68 0.88 1.62 1.12 .173 2.16 0.34
› 49400031 7.5/370 1.31 4.56 0.88 1.62 1.12 .173 2.16 0.34
› 49400032 10.0/370 1.91 3.51 1.08 2.50 1.50 .196 2.91 0.31
› 49400033 12.5/370 1.91 3.51 1.08 2.50 1.50 .196 2.91 0.31
› 49400034 15.0/370 1.91 3.51 1.08 2.50 1.50 .196 2.91 0.31
› 49400035 20.0/370 1.91 4.01 1.08 2.50 1.50 .196 2.91 0.31
› 49428281 25.5/370 1.91 3.875 1.08 2.50 1.50 .196 2.91 0.31
 
Oil filled capacitors
 
Capacitor Cross Reference
Old Part Number New (Replacement) Part Number
49400054 › 49401047
49400059 › 49401049
49400081 › 49401054
49400082 › 49401006
49400097 › 49401016
49429449 › 49401015
 
Want to know more?
To receive additional information, complete and submit this information request.
Information Request Privacy Policy »
 
required information  
 
* First Name: 
* Last Name: 
Job Title: 
* Company Name: 
* Address Line 1: 
Address Line 2: 
* City: 
* State/Province: 
* Zip/Postal Code: 
* Country: 
* E-mail Address: 
* Business Phone: 
Business Fax: 
Business Relationship: 
Web Site URL: 
* Your Request: 
:: VERIFICATION TEXT
This step helps prevent unfair use of automated programs.
 
Please type the text as it is shown
in the box above:
What's this?
Automated programs can't read the text you see in the box; only humans can. When you enter this text, it ensures that your information is being submitted by a real person.
If you don't see the text or you're not sure what the text is, check the box labeled Skip verification below.
Skip verification
 
 
Copyright © 2008 Bodine Electric Company.
  :: Contact Us :: About Us :: Privacy